TPEE Celanese 4056
TPEE Celanese 4056 (Formerly DuPont)
TPEE Celanese 4056 (formerly DuPont) is an engineering elastomer featuring low hardness, excellent elasticity and outstanding low‑temperature resistance. Its core advantages include broad temperature adaptability, superior dynamic‑fatigue performance and favorable processing adaptability.
Main Applications
Automotive Industry: Applied for low‑temperature and fatigue‑resistant components such as seals, pipeline systems, and cable sheaths.
Electrical‑Electronic Field: Especially suitable for cable sheaths, protective housings and connectors for electronic devices.
Films & Hoses: Available for extruded products including films, sheets and pipes, such as composites, pipes, sheets, coating applications, fine filaments, adhesives and cast films.
Industrial Parts & Consumer Goods: Used for transmission belts, hoses, seals, footwear materials and sporting goods.
Detailed Physical Properties
| Property Category | Test Item | Data | Test Standard |
|---|---|---|---|
| Physical Properties | Density / Specific Gravity | 1.16‑1.17 g/cm³ | ISO 1183, ASTM D792 |
| Melt Flow Rate (MFR) | 5.0‑5.6 g/10min | ISO 1133 (190°C/2.16 kg) | |
| Water Absorption (23℃, 24hr) | 0.60%‑0.70% | ASTM D570, ISO 62 | |
| Molding Shrinkage (Flow Direction) | 0.20%‑0.50% | ISO 294‑4, ASTM D955 | |
| Mechanical Properties | Hardness (Shore D, 15s) | 37‑40 | ISO 868, ASTM D2240 |
| Tensile Strength (Break) | 21.0‑26.0 MPa | ASTM D638, ISO 527‑2 | |
| Elongation at Break | 420%‑>500% | ISO 527‑2, ASTM D638 | |
| Flexural Modulus (23℃) | 62.0‑64.0 MPa | ISO 178 | |
| Tensile Creep Modulus (1 hr) | 54.0 MPa | ISO 899‑1 | |
| Tear Strength | 96‑102 kN/m | ISO 34‑1 | |
| Thermal Properties | Heat‑Distortion Temperature (HDT, 0.45 MPa) | 54.0 ℃ | ASTM D648 |
| Brittleness Temperature | <‑100 ℃ ~ ‑97 ℃ | ISO 974 | |
| Glass Transition Temperature (Tg) | ‑50.0 ℃ | ISO 11357‑2 | |
| Melting Temperature (Tm) | 150‑152 ℃ | ISO 11357‑3 | |
| Electrical Properties | Volume Resistivity | 7.0E+12 Ω·cm | IEC 60093 |
| Dielectric Strength (23℃, 1.91 mm) | 16‑18 kV/mm | ASTM D149, IEC 60243‑1 | |
| Dielectric Constant (100Hz) | 5.2 | ASTM D150 | |
| Flame Retardancy | UL94 Rating (1.50 mm) | HB | UL 94 |
Processing Parameters
| Processing Parameter | Recommended Range / Value | Unit |
|---|---|---|
| Pre‑drying | ||
| Temperature | 80 | ℃ |
| Time | 2‑3 | hr |
| Recommended Moisture Content | <0.080 | % |
| Injection Molding Process | ||
| Optimum Melt Temperature | 180 | ℃ |
| Optimum Mold Temperature | 30‑40 | ℃ |
| Extrusion Process | Applicable for film extrusion, sheet extrusion, profile extrusion, etc. | — |
Note: All information above is for reference only!



